Helpful modules and best-in-class implementations of commonly needed functions and algorithms, from https://github.com/sparr/pico8lib
Modules
| pico8lib.class | Create object oriented classes with inheritance |
| pico8lib.functions | Function manipulation, creation, and helpers |
| pico8lib.graphics | Drawing and sprite manipulation |
| pico8lib.json | JSON(ish) parser |
| pico8lib.log | Write timestamped and leveled logs to STDOUT |
| pico8lib.math | Mathematical operations, mostly on numbers |
| pico8lib.memory | Reading, writing, manipulating memory |
| pico8lib.number | Non-mathematical manipulation of numbers |
| pico8lib.physics | Collision functions, etc |
| pico8lib.rational | Rational Numbers (Fractions) |
| pico8lib.strings | String manipulation and creation |
| pico8lib.tables | Table manipulation and creation |
| pico8lib.test | Unit testing |
| pico8lib.uint32 | Unsigned 32-bit Integers |
| pico8lib.vector | Vectors (points and directions) |
Topics
| README.md |
Examples
| snippets.p8 | |
| test_class.p8 | |
| test_functions.p8 | |
| test_json.p8 | |
| test_test.p8 | |
| class.p8 | |
| log.p8 |